Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Sep 2024 | 29 | 19 | 15 | 10 | 228 | 2936 | 171 | 243 | 305 | 476 |
Aug 2024 | 37 | 25 | 22 | 17 | 600 | 7988 | 546 | 697 | 796 | 1176 |
Jul 2024 | 41 | 29 | 27 | 15 | 560 | 9553 | 492 | 853 | 928 | 1272 |
Jun 2024 | 39 | 24 | 25 | 13 | 379 | 11905 | 401 | 752 | 730 | 1191 |
May 2024 | 45 | 19 | 23 | 13 | 387 | 9662 | 405 | 741 | 600 | 1416 |
Apr 2024 | 37 | 23 | 25 | 14 | 453 | 9676 | 428 | 752 | 692 | 1125 |
Mar 2024 | 69 | 22 | 39 | 10 | 394 | 11700 | 317 | 1221 | 685 | 2169 |
Feb 2024 | 26 | 19 | 16 | 8 | 364 | 6807 | 252 | 473 | 559 | 777 |
Jan 2024 | 29 | 20 | 14 | 8 | 413 | 5997 | 268 | 461 | 640 | 907 |
Dec 2023 | 53 | 30 | 35 | 10 | 450 | 9645 | 340 | 1089 | 940 | 1654 |
Nov 2023 | 37 | 24 | 16 | 11 | 475 | 6556 | 349 | 505 | 747 | 1126 |
Oct 2023 | 30 | 25 | 14 | 11 | 467 | 6862 | 344 | 455 | 790 | 938 |
Totals | 99287 | 4313 | 8242 | 8412 | 14227 | |||||
Generated by Webalizer Version 2.23 |