Usage Statistics for naqshghalam.ir

Summary by Month
Generated 15-Jan-2025 00:15 +0330

Usage summary for naqshghalam.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jan 2025 54 21 16 11 241 3223 158 233 296 758
Dec 2024 63 22 29 12 466 9968 388 912 682 1976
Nov 2024 68 21 24 11 465 7573 348 741 650 2058
Oct 2024 122 21 50 11 472 7819 354 1573 658 3800
Sep 2024 27 18 13 10 411 4939 305 411 554 815
Aug 2024 37 25 22 17 600 7988 546 697 796 1176
Jul 2024 41 29 27 15 560 9553 492 853 928 1272
Jun 2024 39 24 25 13 379 11905 401 752 730 1191
May 2024 45 19 23 13 387 9662 405 741 600 1416
Apr 2024 37 23 25 14 453 9676 428 752 692 1125
Mar 2024 69 22 39 10 394 11700 317 1221 685 2169
Feb 2024 26 19 16 8 364 6807 252 473 559 777
Totals 100813 4394 9359 7830 18533


Generated by Webalizer Version 2.23